Awards
| Year | Sponsor | Award |
|---|---|---|
| 2021 | The Fresno Bee | People’s Choice Awards, Best Domestic Auto Dealer |
| 2021 | The Fresno Bee | People’s Choice Awards, Best Import Auto Dealer |
| 2020 | General Motors | March of Excellence Award |
| 2020 | Kia Motors of America | Kia Dealer of Excellence |
| 2020 | The Fresno Bee | People’s Choice Awards, Best Domestic Auto Dealer |
| 2020 | The Fresno Bee | People’s Choice Awards, Best Auto Service Center |
| 2019 | Kia Motors of America | Kia Dealer of Excellence |
| 2019 | Fresno Business Journal | The Fresno Business Journal’s Best of the Central Valley |
| 2019 | Enterprise Recorder | Reader’s Choice |
| 2018 | Fresno Bee | People’s Choice Award |
| 2017 | The Selma Enterprise | Best of Selma Award |
| 2016 | Automotive news | Automotive News Top 150 Dealership |
| 2015 | Nissan USA | Nissan Award of Excellence |
| 2015 | Telly | Telly Award Winner |
| 2014 | Hyundai Motors America | #1 Service CSI in District – 4th Quarter |
| 2014 | Kia Motors | Top Purchase Index for Western Region |
| 2014 | American Honda Motor, Co. | Elite Status for Express Service |
| 2014 | Telly | Telly Award Winner |
| 2014 | General Motors | Traveling Trophy Winner |
| 2013 | Fresno Bee | People’s Choice Award Winner |
| 2012 | American Honda | President’s Award Winner |
| 2010 | Fresno Bee | People’s Choice Award Winner |
| 2010 | Hyundai Motors America | Top Service CSI in the Region |
| 2009 | Hyundai Motors America | Top Score CSI in the Region |
| 2008 | Mitsubishi | American Diamond Chapter of Excellence |
| 2008 | Hyundai Motors America | Top Service CSI in Region |
| 2008 | American Suzuki Motors Co | Business Management Award |
| 2008 | American Suzuki Motors Co | Top Service CSI in Region |
| 2008 | Fresno Bee People’s Choice Award | 1st Place in 5 Categories |
| 2008 | Isuzu Motor America | Top Performance Award |
| 2007 | Mazda North America | Winners Circle |
| 2007 | Fresno Bee People’s Choice Award | 1st Place |
| 2006 | Nissan North America | Owners First |
| 2006 | Mazda North America | Winners Circle |
| 2006 | Isuzu Motor America | President's Cup |
| 2006 | Isuzu Motor America | Top Performance Award |
| 2006 | General Motors | Top Dog Award |
| 2006 | City of Selma | Top 25 Businesses |
| 2005 | Mazda North America | Winners Circle |
| 2005 | Nissan North America Inc. | Award of Excellence |
| 2004 | General Motors | Mark of Excellence |
| 2003 | Mitsubishi America | Diamond Chapter of Excellence |
| 2003 | ADDY Central California | Creative Excellence |
| 2002 | American Honda Motor Co. | Presidents Award |
| 2001 | City of Selma | Business of the Year |
| 2001 | American Honda Motor Co. | President Award |
| 2000 | Nissan North America Inc. | Award of Excellence |
| 2000 | American Honda Motor Co. | Presidents Award |
| 1999 | American Honda Motor Co. | Presidents Award |
| 1998 | American Honda Motor Co. | President’s Award |
| 1995 | American Honda Motor Co. | Top Dog Award Trip to Indy 500 |
| 1995 | American Honda Motor Co. | Top Dog Award Trip to Vail, CO |
1 *All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emissions testing charge.
*Limited Powertrain warranty available on select new vehicles. Warranty available for review at dealership. Not available on leases, business deals, for commercial use or vehicles used in ride share programs. Warranty is non-transferable. Excludes Chevrolet Corvette, Dodge Hellcat, Dodge Demon, Honda GT Civic, Honda Civic Type-R, Chevrolet Camaro ZL-1, Nissan GTR, all Electric Vehicles (“EVs”), Hybrid vehicles, Genesis twin-turbo G70, Kia Stinger, RAM TRX, RAM Promaster and Durango Hellcat.
WARNING: Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area, and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.p65warnings.ca.gov/products/passenger-vehicle
Liberty Chevrolet
2755 Auto Mall Drive, Selma, CA 93662
Contact UsHours
| Monday | 8:30AM - 8:00PM |
| Tuesday | 8:30AM - 8:00PM |
| Wednesday | 8:30AM - 8:00PM |
| Thursday | 8:30AM - 8:00PM |
| Friday | 8:30AM - 8:00PM |
| Saturday | 8:30AM - 7:00PM |
| Sunday | 10:00AM - 7:00PM |
| Monday | 7:00AM - 5:00PM |
| Tuesday | 7:00AM - 5:00PM |
| Wednesday | 7:00AM - 5:00PM |
| Thursday | 7:00AM - 5:00PM |
| Friday | 7:00AM - 5:00PM |
| Saturday | 8:00AM - 12:00PM |
| Sunday | Closed |
| Monday | 7:00AM - 5:00PM |
| Tuesday | 7:00AM - 5:00PM |
| Wednesday | 7:00AM - 5:00PM |
| Thursday | 7:00AM - 5:00PM |
| Friday | 7:00AM - 5:00PM |
| Saturday | 8:00AM - 12:00PM |
| Sunday | Closed |